Aqueduct Racetrack, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-12-09 | 1,2,5,7/ 1,3,4,5,6,7/ 2,3,4,6/ 1,2,3,4,7,8,9 | pick-4 |
Amount | Payout | Profit |
336.00 | 1275.00 | $939.00 |
Description:
50 cent Pick Four- 1,2,5,7/ 1,3,4,5,6,7/ 2,3,4,6/ 1,2,3,4,7,8,9 - $336.00
Tampa Bay Downs, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-12-09 | 8 | win |
Amount | Payout | Profit |
500.00 | 1900.00 | $1400.00 |
Description:
$500 to WIN on #8 SACRED\'S IMAGE
Oaklawn Park, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-12-08 | 1,4,10/ 6,8 | double |
Amount | Payout | Profit |
300.00 | 645.00 | $345.00 |
Description:
$50 Daily Double- 1,4,10/ 6,8 - $300.00
Gulfstream Park, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-12-07 | 5 | win |
Amount | Payout | Profit |
500.00 | 2350.00 | $1850.00 |
Description:
$500 to WIN on #5 FIONA\'S MAGIC
Aqueduct Racetrack, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-12-07 | 1,3,6,7,9/ 3,4,5,7/ 1,2,4,5,6,8,9/ 3,5,7,8,9,13 | pick-4 |
Amount | Payout | Profit |
420.00 | 724.00 | $304.00 |
Description:
50 cent Pick Four- 1,3,6,7,9/ 3,4,5,7/ 1,2,4,5,6,8,9/ 3,5,7,8,9,13 - $420.00
Fair Grounds Race Course & Slots, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-12-03 | 7 | win |
Amount | Payout | Profit |
500.00 | 1050.00 | $550.00 |
Description:
$500 to WIN on #7 SHOW OFF
Aqueduct Racetrack, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-12-02 | 2,3/3,7 | double |
Amount | Payout | Profit |
200.00 | 1190.00 | $990.00 |
Description:
$50 Daily Double- 2,3/3,7- $200.00
Aqueduct Racetrack, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-12-02 | 2,3/3,7/ 1,2,5,6,7 | pick-3 |
Amount | Payout | Profit |
200.00 | 1297.50 | $1097.50 |
Description:
$10 Pick Three- 2,3/3,7/ 1,2,5,6,7 - $200.00
Aqueduct Racetrack, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-12-02 | 2,3/ 3,7/ 1,2,5,6,7/ 3,4,5,7/ 1,2,3,4,5,7,10,11,12 | pick-5 |
Amount | Payout | Profit |
360.00 | 4266.75 | $3906.75 |
Description:
50 cent Pick Five- 2,3/ 3,7/ 1,2,5,6,7/ 3,4,5,7/ 1,2,3,4,5,7,10,11,12 - $360.00
Tampa Bay Downs, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-12-02 | 3,4,6/ 5,9 | double |
Amount | Payout | Profit |
300.00 | 1085.00 | $785.00 |
Description:
$50 Daily Double- 3,4,6/ 5,9 - $300.00
Tampa Bay Downs, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-12-02 | 3,4,6/ 5,9/ 5,7,8/ 1,5,7,8,10 | pick-4 |
Amount | Payout | Profit |
45.00 | 155.20 | $110.20 |
Description:
50 cent Pick Four- 3,4,6/ 5,9/ 5,7,8/ 1,5,7,8,10 - $45.00
Fair Grounds Race Course & Slots, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-11-30 | 1,2,6,8/ 1 | double |
Amount | Payout | Profit |
400.00 | 680.00 | $280.00 |
Description:
$100 Daily Double- 1,2,6,8/ 1 - $400.00
Aqueduct Racetrack, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-11-26 | 6 | win/place |
Amount | Payout | Profit |
400.00 | 790.00 | $390.00 |
Description:
$200 to WIN and PLACE on #6 CHUCK WILLIS - $400.00
Aqueduct Racetrack, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-11-25 | 4 | win/place |
Amount | Payout | Profit |
200.00 | 1070.00 | $870.00 |
Description:
$100 to WIN and PLACE on #4 COMPARATIVE - $200.00
Tampa Bay Downs, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-11-25 | 4 | win/place/show |
Amount | Payout | Profit |
150.00 | 2030.00 | $1880.00 |
Description:
$50 to WIN, PLACE and SHOW on #4 SENSITIVITY
Gulfstream Park, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-11-25 | 5 | win |
Amount | Payout | Profit |
250.00 | 1050.00 | $800.00 |
Description:
$250 to WIN on #5 SPY HUNTER
Fair Grounds Race Course & Slots, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-11-24 | 12 | win/place |
Amount | Payout | Profit |
200.00 | 250.00 | $50.00 |
Description:
$100 to WIN and PLACE on #12 PHANTOM SPEED
Churchill Downs, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-11-24 | 2 | win/place |
Amount | Payout | Profit |
200.00 | 779.00 | $579.00 |
Description:
$100 to WIN and PLACE on #2 JANUARY JUBILEE - $200.00
Churchill Downs, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-11-23 | ALL (6 horses)/ 8/ 2,7,10,11 | pick-3 |
Amount | Payout | Profit |
240.00 | 502.40 | $262.40 |
Description:
$10 Pick Three- All (6 horses)/ 8/ 2,7,10,11
Churchill Downs, Race #11
Date | Horse #s | Bet Type |
---|---|---|
2023-11-23 | 8/ 2,7,10,11 | double |
Amount | Payout | Profit |
200.00 | 245.50 | $45.50 |
Description:
$50 Daily Double- 8/ 2,7,10,11
Aqueduct Racetrack, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-11-19 | 1 | win |
Amount | Payout | Profit |
300.00 | 1650.00 | $1350.00 |
Description:
$300 to WIN on #1 LESLIE\'S ROSE
Aqueduct Racetrack, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-11-19 | 1 | win |
Amount | Payout | Profit |
250.00 | 1125.00 | $875.00 |
Description:
$250 to WIN on #1 SCORING CHANCE
Gulfstream Park, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-11-19 | 10 | win/place |
Amount | Payout | Profit |
400.00 | 2880.00 | $2480.00 |
Description:
$200 to WIN and PLACE on #10 YOUKNOWNOTHING
Churchill Downs, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-11-19 | 4 | win |
Amount | Payout | Profit |
50.00 | 322.50 | $272.50 |
Description:
$50 to WIN on #4 POUNCE
Horseshoe Indianapolis, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-11-17 | 5 | win |
Amount | Payout | Profit |
100.00 | 600.00 | $500.00 |
Description:
$100 To WIN on #5 LADY HELENA
Aqueduct Racetrack, Race #0
Date | Horse #s | Bet Type |
---|---|---|
2023-11-16 | 1 | win |
Amount | Payout | Profit |
10000.00 | 1500000.00 | $1490000.00 |
Description:
Test Of Description.
Aqueduct Racetrack, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-11-12 | 1,4,5/ 2,4/ 3,8 | pick-3 |
Amount | Payout | Profit |
120.00 | 285.00 | $165.00 |
Description:
Gulfstream Park, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-11-11 | 2,8/ 1 | double |
Amount | Payout | Profit |
200.00 | 1020.00 | $820.00 |
Description:
Churchill Downs, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-11-10 | 5,6,7/ 5 | double |
Amount | Payout | Profit |
300.00 | 825.00 | $525.00 |
Description:
Horseshoe Indianapolis, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-11-09 | 5 | place |
Amount | Payout | Profit |
500.00 | 1225.00 | $725.00 |
Description:
Churchill Downs, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-11-07 | 7 | win/place |
Amount | Payout | Profit |
200.00 | 256.00 | $56.00 |
Description:
$100 to WIN and PLACE on #7 PETINGAS TWIN - $200.00
Aqueduct Racetrack, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-11-05 | 3 | win |
Amount | Payout | Profit |
500.00 | 975.00 | $475.00 |
Description:
Churchill Downs, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-11-05 | 3 | win |
Amount | Payout | Profit |
300.00 | 513.00 | $213.00 |
Description:
Churchill Downs, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-11-05 | 4 | win/place |
Amount | Payout | Profit |
500.00 | 795.00 | $295.00 |
Description:
Santa Anita Park, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-11-04 | 8 | win/place/show |
Amount | Payout | Profit |
150.00 | 195.00 | $45.00 |
Description:
Santa Anita Park, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-11-04 | 5 | win/place |
Amount | Payout | Profit |
100.00 | 470.00 | $370.00 |
Description:
Santa Anita Park, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-11-04 | 7 | win/place/show |
Amount | Payout | Profit |
150.00 | 1215.00 | $1065.00 |
Description:
Churchill Downs, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-11-02 | 11 | win/place |
Amount | Payout | Profit |
150.00 | 1113.75 | $963.75 |
Description:
Aqueduct Racetrack, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-10-28 | 12 | win/place |
Amount | Payout | Profit |
400.00 | 854.00 | $454.00 |
Description:
Keeneland, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-10-28 | 5 | win/place |
Amount | Payout | Profit |
400.00 | 2806.00 | $2406.00 |
Description:
Belmont at the Big A, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-10-27 | ALL (10 horses)/ 1,3,4,6/ 1,2,5,6/ 2,5,7,8 | pick-4 |
Amount | Payout | Profit |
320.00 | 475.50 | $155.50 |
Description:
Keeneland, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-10-27 | 1,2,3,4,7/ 1,4,7,10/ 7,8,9,10,11/ 1,2,3,4,7/ 2 | pick-5 |
Amount | Payout | Profit |
250.00 | 418.31 | $168.31 |
Description:
Belmont at the Big A, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-10-26 | 7 | win |
Amount | Payout | Profit |
30.00 | 624.00 | $594.00 |
Description:
Santa Anita Park, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-10-21 | 1,5/ 1,3 | double |
Amount | Payout | Profit |
400.00 | 1650.00 | $1250.00 |
Description:
Keeneland, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-10-19 | 2,10/ 2,3,4,5,10 | double |
Amount | Payout | Profit |
200.00 | 538.80 | $338.80 |
Description:
Keeneland, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-10-19 | 4,6,11/ 2,3,7,10,12 | double |
Amount | Payout | Profit |
150.00 | 290.40 | $140.40 |
Description:
Belmont at the Big A, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-10-13 | 6 | win/place |
Amount | Payout | Profit |
500.00 | 1425.00 | $925.00 |
Description:
Belmont at the Big A, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-10-13 | 6/ 2,3,9,10,12 | double |
Amount | Payout | Profit |
250.00 | 1800.00 | $1550.00 |
Description:
Belmont at the Big A, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-10-13 | 6/ 2,3,9,10,11,12/ 1,5,6/ 1,2,3,5,7/ 2,5,7,8,10,11 | pick-5 |
Amount | Payout | Profit |
324.00 | 2243.25 | $1919.25 |
Description:
Belmont at the Big A, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-10-13 | 1,2,3,5,8,9,10,11,12/ 3/ 1,5,6/ 2,3,5,8,10 | pick-4 |
Amount | Payout | Profit |
60.00 | 454.25 | $394.25 |
Description:
Keeneland, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-10-13 | 1,2,3,4,6,7,8,9,10/ 7,8/ ALL (5 horses)/ 1,3,5,6,7,8,10,11 | pick-4 |
Amount | Payout | Profit |
360.00 | 1096.53 | $736.53 |
Description:
Belmont at the Big A, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-10-08 | 8 | win |
Amount | Payout | Profit |
500.00 | 700.00 | $200.00 |
Description:
Belmont at the Big A, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-10-08 | 7-5 | double |
Amount | Payout | Profit |
100.00 | 730.00 | $630.00 |
Description:
Keeneland, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-10-08 | 4,9/ 1,2,5,6,10 | double |
Amount | Payout | Profit |
200.00 | 263.60 | $63.60 |
Description:
Belmont at the Big A, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-10-07 | 4 | win/place/show |
Amount | Payout | Profit |
150.00 | 450.00 | $300.00 |
Description:
Belmont at the Big A, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-10-07 | 10 | win |
Amount | Payout | Profit |
500.00 | 975.00 | $475.00 |
Description:
Belmont at the Big A, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-10-05 | 8/ 1,4,6,9 | double |
Amount | Payout | Profit |
200.00 | 325.00 | $125.00 |
Description:
Belmont at the Big A, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-10-01 | 2,3,6,7,8,10,11/ 1,3,6,8,9,10,11,12/ 6/ ALL (7 horses)/ 1 | pick-5 |
Amount | Payout | Profit |
192.00 | 227.00 | $35.00 |
Description:
Churchill Downs, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-10-01 | 7/ 3,5 | double |
Amount | Payout | Profit |
200.00 | 630.00 | $430.00 |
Description:
Churchill Downs, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-10-01 | 3,5/ 5,6 | double |
Amount | Payout | Profit |
200.00 | 297.50 | $97.50 |
Description:
Churchill Downs, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-09-30 | 7,8/ 3,5 | double |
Amount | Payout | Profit |
200.00 | 261.00 | $61.00 |
Description:
Churchill Downs, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-09-29 | 9 | win |
Amount | Payout | Profit |
500.00 | 1455.00 | $955.00 |
Description:
Churchill Downs, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-09-24 | 4,7,8/ 1,4,7 | double |
Amount | Payout | Profit |
180.00 | 1285.00 | $1105.00 |
Description:
Belmont at the Big A, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-09-21 | 2,4/ 3,4,6,8,11 | double |
Amount | Payout | Profit |
200.00 | 1585.00 | $1385.00 |
Description:
Belmont at the Big A, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-09-21 | 1,8/ 4,5,6 | double |
Amount | Payout | Profit |
300.00 | 1362.50 | $1062.50 |
Description:
Churchill Downs, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-09-18 | 1 | win |
Amount | Payout | Profit |
500.00 | 1730.00 | $1230.00 |
Description:
Belmont at the Big A, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-09-17 | 4,6,7/ 2,3,4,6,7/ 1,2,3,4,6,7,8/ 1,2,3,4,6,7 | pick-4 |
Amount | Payout | Profit |
315.00 | 399.75 | $84.75 |
Description:
Woodbine, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-09-17 | 3 | win/place |
Amount | Payout | Profit |
500.00 | 2862.50 | $2362.50 |
Description:
Belmont at the Big A, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-09-16 | 2,7/ ALL (8 horses)/ 1,2,3,4,6,8,9,10/ 6/ 3,5,6,7,8,10 | pick-5 |
Amount | Payout | Profit |
320.00 | 521.25 | $201.25 |
Description:
Belmont at the Big A, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-09-15 | 1,5/ 2,3,4,6,7,8/ ALL (6 horses)/ 1,5,7/ 2,5,8 | pick-5 |
Amount | Payout | Profit |
324.00 | 3751.00 | $3427.00 |
Description:
Belmont at the Big A, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-09-15 | 7,8/ 1,3,4,6,7,8,9/ ALL (10 horses)/ 1,6,8,10 | pick-4 |
Amount | Payout | Profit |
320.00 | 1232.75 | $912.75 |
Description:
Belmont at the Big A, Race #10
Date | Horse #s | Bet Type |
---|---|---|
2023-09-14 | 3 | win |
Amount | Payout | Profit |
50.00 | 435.00 | $385.00 |
Description:
Horseshoe Indianapolis, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-09-14 | 3 | win |
Amount | Payout | Profit |
500.00 | 1450.00 | $950.00 |
Description:
Del Mar, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-09-10 | 3 | win |
Amount | Payout | Profit |
500.00 | 1000.00 | $500.00 |
Description:
Delaware Park, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-09-09 | 1,4,5,6,7/ 2,4/ 1 | pick-3 |
Amount | Payout | Profit |
100.00 | 204.00 | $104.00 |
Description:
Delaware Park, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-09-08 | 4 | win/place/show |
Amount | Payout | Profit |
150.00 | 615.00 | $465.00 |
Description:
Saratoga Race Course, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-09-04 | 2 | win/place |
Amount | Payout | Profit |
100.00 | 312.50 | $212.50 |
Description:
Saratoga Race Course, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-09-03 | 7/ 2,6,10 | double |
Amount | Payout | Profit |
300.00 | 650.00 | $350.00 |
Description:
Saratoga Race Course, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-09-03 | 1,2,3,4,5,7,9/ 1,2,5,7,8,10,11,12/ 8,9/ 3,6,8,9 | pick-4 |
Amount | Payout | Profit |
252.00 | 1348.50 | $1096.50 |
Description:
Saratoga Race Course, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-09-03 | 8,9/ 3,6,8,9 | double |
Amount | Payout | Profit |
160.00 | 288.00 | $128.00 |
Description:
Kentucky Downs, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-09-03 | 5 | win/place |
Amount | Payout | Profit |
40.00 | 46.60 | $6.60 |
Description:
Kentucky Downs, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-09-03 | 1 | win/place |
Amount | Payout | Profit |
40.00 | 109.60 | $69.60 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-09-02 | 5 | win |
Amount | Payout | Profit |
500.00 | 925.00 | $425.00 |
Description:
Kentucky Downs, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-09-02 | 12 | win/place |
Amount | Payout | Profit |
40.00 | 129.60 | $89.60 |
Description:
Kentucky Downs, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-09-02 | 6 | win |
Amount | Payout | Profit |
500.00 | 1185.00 | $685.00 |
Description:
Del Mar, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-09-02 | 9 | win/place |
Amount | Payout | Profit |
400.00 | 860.00 | $460.00 |
Description:
Delaware Park, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-09-01 | 8 | win |
Amount | Payout | Profit |
500.00 | 750.00 | $250.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-31 | 1,3,4/ 1,2,4 | double |
Amount | Payout | Profit |
180.00 | 426.00 | $246.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-31 | 1,3,4/ 1,2,4/ 1,4,5,6,7/ 1,2,6/ 8,10,12,14 | pick-5 |
Amount | Payout | Profit |
270.00 | 604.50 | $334.50 |
Description:
Kentucky Downs, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-08-31 | 8 | win/place |
Amount | Payout | Profit |
40.00 | 80.20 | $40.20 |
Description:
Kentucky Downs, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-08-31 | 10 | win/place |
Amount | Payout | Profit |
40.00 | 336.80 | $296.80 |
Description:
Woodbine, Race #7
Date | Horse #s | Bet Type |
---|---|---|
2023-08-27 | 4 | win/place/show |
Amount | Payout | Profit |
300.00 | 760.00 | $460.00 |
Description:
Delaware Park, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-24 | 2,5,6/4 | double |
Amount | Payout | Profit |
300.00 | 400.00 | $100.00 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-08-23 | 4/ ALL (8 horses)/ 1,5,8 | pick-3 |
Amount | Payout | Profit |
240.00 | 902.50 | $662.50 |
Description:
Saratoga Race Course, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-08-23 | 1 | win/place/show |
Amount | Payout | Profit |
150.00 | 270.00 | $120.00 |
Description:
Monmouth Park, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-08-20 | 4,6/ 2,4,9 | double |
Amount | Payout | Profit |
240.00 | 1212.00 | $972.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-20 | 3 | win/place |
Amount | Payout | Profit |
200.00 | 245.00 | $45.00 |
Description:
Monmouth Park, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-08-19 | 6 | win/place |
Amount | Payout | Profit |
200.00 | 360.00 | $160.00 |
Description:
Monmouth Park, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-08-19 | 6/ 1,2,4,7,10 | exacta |
Amount | Payout | Profit |
100.00 | 276.00 | $176.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-18 | 3 | win/place |
Amount | Payout | Profit |
200.00 | 405.00 | $205.00 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-08-16 | 6 | win |
Amount | Payout | Profit |
200.00 | 350.00 | $150.00 |
Description:
Saratoga Race Course, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-08-13 | 3,5,6,7/1,2,7 | double |
Amount | Payout | Profit |
240.00 | 328.00 | $88.00 |
Description:
Del Mar, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-08-12 | 7/2,5 | double |
Amount | Payout | Profit |
200.00 | 2770.00 | $2570.00 |
Description:
Del Mar, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-08-11 | 5 | win/place |
Amount | Payout | Profit |
400.00 | 1620.00 | $1220.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-04 | 3 | win |
Amount | Payout | Profit |
200.00 | 550.00 | $350.00 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-08-04 | 5 | win/place |
Amount | Payout | Profit |
200.00 | 415.00 | $215.00 |
Description:
Saratoga Race Course, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-08-04 | 3,5,7,8/ 2,3,4,8/ 3 | pick-3 |
Amount | Payout | Profit |
320.00 | 1220.00 | $900.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-03 | 2 | win/place/show |
Amount | Payout | Profit |
60.00 | 283.00 | $223.00 |
Description:
Horseshoe Indianapolis, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-08-03 | 5 | win |
Amount | Payout | Profit |
500.00 | 1800.00 | $1300.00 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-08-02 | 2,5/ ALL (7 horses)/ 1,2,3/ 2,3,4,6/ 1,2,3,5,7 | pick-5 |
Amount | Payout | Profit |
420.00 | 611.25 | $191.25 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-07-29 | 3,4,5,6,7/ 1,2,3,4,6,7,8,9,10,11/ 1,2,3,4,6,7,10,11/ 2,6 | pick-4 |
Amount | Payout | Profit |
400.00 | 1395.50 | $995.50 |
Description:
Monmouth Park, Race #3
Date | Horse #s | Bet Type |
---|---|---|
2023-07-29 | 2,3,4,5,6,8/ 9 | double |
Amount | Payout | Profit |
120.00 | 332.00 | $212.00 |
Description:
Del Mar, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-07-29 | 1 | win |
Amount | Payout | Profit |
500.00 | 900.00 | $400.00 |
Description:
Del Mar, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-07-29 | 1/ALL | exacta |
Amount | Payout | Profit |
500.00 | 1040.00 | $540.00 |
Description:
Saratoga Race Course, Race #4
Date | Horse #s | Bet Type |
---|---|---|
2023-07-28 | 1,2,7,9/ 4,5,7/ 1,2,3,5,7,9,10/ 5,7/ 2,5,7,8,9 | pick-5 |
Amount | Payout | Profit |
420.00 | 1158.25 | $738.25 |
Description:
Saratoga Race Course, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-07-27 | 1,3,5,6,7,8/ 3,5,7,8,9,11,12,13/ 7/ 3,4,7/ 1,3,5,7,9,10 | pick-5 |
Amount | Payout | Profit |
432.00 | 993.75 | $561.75 |
Description:
Saratoga Race Course, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-07-23 | 4,9 | win |
Amount | Payout | Profit |
200.00 | 740.00 | $540.00 |
Description:
Saratoga Race Course, Race #6
Date | Horse #s | Bet Type |
---|---|---|
2023-07-23 | 4,9/ 1,2,5,6,7 | double |
Amount | Payout | Profit |
200.00 | 388.00 | $188.00 |
Description:
Del Mar, Race #8
Date | Horse #s | Bet Type |
---|---|---|
2023-07-21 | 3,6,9,10,11/ 5,7/ 1,11 | pick-3 |
Amount | Payout | Profit |
200.00 | 863.00 | $663.00 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-07-20 | 6 | win/place/show |
Amount | Payout | Profit |
150.00 | 190.00 | $40.00 |
Description:
Saratoga Race Course, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-07-14 | 4 | win/place/show |
Amount | Payout | Profit |
60.00 | 68.00 | $8.00 |
Description:
Gulfstream Park, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-07-14 | 1 | win/place |
Amount | Payout | Profit |
200.00 | 410.00 | $210.00 |
Description:
Saratoga Race Course, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-07-13 | 1,7 | win |
Amount | Payout | Profit |
40.00 | 63.00 | $23.00 |
Description:
Belmont, Race #1
Date | Horse #s | Bet Type |
---|---|---|
2023-07-08 | 5 | win/place/show |
Amount | Payout | Profit |
75.00 | 107.50 | $32.50 |
Description:
Belmont, Race #5
Date | Horse #s | Bet Type |
---|---|---|
2023-07-08 | ALL (5 horses)/ 6,9,10,11/ 2,4,6/ 1,2,3,4,5,6,7,9/ 8,11 | pick-5 |
Amount | Payout | Profit |
480.00 | 1203.00 | $723.00 |
Description:
Belmont, Race #9
Date | Horse #s | Bet Type |
---|---|---|
2023-07-08 | 8,11/ 2,4,5,6,8,10,11/ 1,2,3,5,7,8/ 1,2,3,5,6,8,9,10,12 | pick-4 |
Amount | Payout | Profit |
378.00 | 422.50 | $44.50 |
Description:
Belmont, Race #2
Date | Horse #s | Bet Type |
---|---|---|
2023-07-07 | 2,3,4,6,7,8,10/ 1,2,3,5,6/ 1,2,5/ 2,3,4,6,7,8 | pick-4 |
Amount | Payout | Profit |
